BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 30th June - 2nd July 2006
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 2 zooter $39,171,596 ######## 47.84% 19 425% $156,491,281
Movie 2006 Totals 2 8 alfreddonald $34,098,498 ######## 162.66% 7 225% $68,027,451
Movie 2007 Totals 3 11 Townzy_89 $29,987,105 ######## 321.25% 17 350% $34,460,819
Release Schedule 4 12 geekfreek_000 $29,617,652 ######## 359.51% 7 300% $189,155,901
Studio Charts 5 3 sheabert $26,062,372 ######## 4.84% 25 400% $211,613,979
Studio List 6 5 Jajang $24,796,804 ######## 16.91% 15 450% $112,437,289
Weekend Index 7 1 Electric $14,728,802 ######## -48.83% 10 375% $86,800,730
Weekly Index 8 4 gotdane $14,327,139 ######## -40.20% 12 225% $118,640,595
All-Time Records 9 6 billybobwashere $9,084,302 ######## -47.01% 11 150% $40,281,562
Overall Earnings 10 7 jzadler $8,558,172 ######## -40.32% 12 300% $179,970,593
2007 11 9 Steenhart26 $6,312,184 ######## -50.81% 14 350% $47,429,196
Yearly 12 10 stealfves $4,933,944 ######## -45.25% 2 125% $48,450,013
% Invested 13 13 luciaorlando $1,947,334 ######## -43.22% 7 175% $11,958,716
$ Earnt per % 14 14 OscarWinner2009 $1,387,423 ######## -49.38% 10 125% $16,209,372
% Gain   15 16 gamerdude $770,778 ######## -54.62% 3 100% $54,361,122
Top Bank Accounts   16 17 GoRed $631,290 ######## -42.35% 6 75% $81,063,673
Leaders Table   17 18 Quint75 $606,290 ######## -40.13% 3 25% $136,117,188
2006   18 15 Timayd $528,323 ######## -76.76% 4 125% $95,302,310
Yearly   19 19 Eventine $278,093 $360,064 -22.77% 6 100% -$43,243,177
% Invested 20 20 Nattparks $44,911 $109,814 -59.10% 2 50% $70,782,408
$ Earnt per % 21 21 Necromancer $21,423 $33,065 -35.21% 6 50% $25,293,479
% Gain
Top Bank Accounts $247,894,432
Leaders Table