BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 1st - 4th September (Labour Day 4-day Weekend)
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Electric $29,385,073 ######## -0.27% 18 775% $132,352,743
Movie 2006 Totals 2 3 zooter $23,023,205 ######## 51.84% 27 600% $386,693,942
Movie 2007 Totals 3 7 Steenhart26 $20,873,326 ######## 101.01% 19 700% $154,359,552
Release Schedule 4 2 gotdane $18,385,056 ######## -0.54% 20 475% $248,682,723
Studio Charts 5 5 sheabert $14,939,036 ######## 41.52% 32 525% $409,455,347
Studio List 6 9 Jajang $14,383,839 ######## 179.45% 19 650% $199,849,786
Weekend Index 7 4 billybobwashere $13,059,778 ######## -12.61% 20 475% $172,395,315
Weekly Index 8 6 JamesFord92 $9,694,534 ######## -7.82% 4 100% $34,567,228
All-Time Records 9 8 Townzy_89 $4,995,528 ######## -9.31% 19 375% $280,189,159
Overall Earnings 10 12 Eventine $4,962,325 ######## 23.00% 6 250% $395,974,236
2007 11 10 luciaorlando $4,433,165 ######## -11.56% 12 200% $31,422,587
Yearly 12 11 OscarWinner2009 $4,142,485 ######## -2.69% 13 150% $117,235,607
% Invested 13 14 alfreddonald $2,961,105 ######## -3.41% 13 300% $94,024,599
$ Earnt per % 14 13 TheSimsRuleSoDoPirates $1,512,958 ######## -50.94% 1 50% $48,438,500
% Gain   15 15 jzadler $1,415,663 ######## -13.28% 12 500% $299,965,734
Top Bank Accounts   16 16 Wiggles $1,407,486 ######## -11.26% 1 25% $52,390,649
Leaders Table   17 17 geekfreek_000 $593,207 $424,628 39.70% 7 100% $234,994,116
2006   18 18 stealfves $83,679 $256,223 -67.34% 4 100% $22,362,578
Yearly   19 19 gamerdude $17,796 $17,213 3.39% 3 25% $55,906,313
% Invested
$ Earnt per % $170,269,242
% Gain
Top Bank Accounts
Leaders Table