BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 8th - 10th September
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Electric $15,708,792 ######## -31.65% 20 675% $126,117,547
Movie 2006 Totals 2 11 luciaorlando $9,379,492 ######## 162.00% 12 300% $40,962,410
Movie 2007 Totals 3 3 zooter $8,567,970 ######## -49.21% 27 500% $399,241,127
Release Schedule 4 12 OscarWinner2009 $8,433,131 ######## 153.53% 13 200% $125,804,894
Studio Charts 5 2 Steenhart26 $8,270,310 ######## -54.84% 19 525% $167,142,754
Studio List 6 5 sheabert $7,725,445 ######## -35.65% 32 450% $421,902,238
Weekend Index 7 7 billybobwashere $6,925,960 ######## -33.58% 20 475% $193,365,440
Weekly Index 8 4 gotdane $6,758,151 ######## -53.97% 20 425% $259,498,615
All-Time Records 9 8 JamesFord92 $6,519,513 ######## -13.67% 4 150% $41,357,788
Overall Earnings 10 6 Jajang $5,498,039 ######## -51.82% 19 600% $209,178,632
2007 11 10 Eventine $2,005,601 ######## -47.56% 6 200% $398,164,144
Yearly 12 9 Townzy_89 $1,946,433 ######## -50.88% 19 300% $282,877,425
% Invested 13 13 alfreddonald $1,369,653 ######## -41.64% 13 275% $95,552,325
$ Earnt per % 14 16 Wiggles $627,861 ######## -45.40% 1 25% $53,060,759
% Gain   15 15 jzadler $581,492 ######## -48.79% 12 400% $300,625,934
Top Bank Accounts   16 14 TheSimsRuleSoDoPirates $412,106 ######## -66.31% 1 50% $50,000,751
Leaders Table   17 17 geekfreek_000 $226,637 $465,418 -51.30% 7 50% $235,248,743
2006   18 18 stealfves $43,237 $65,896 -34.39% 4 100% $22,410,651
Yearly  
% Invested $90,999,821
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table