BOM Box Office Fantasy Game
Last Updated 6th April 2007
     
                     
Box Office Fantasy Game Index              
Contents > WEEKLY INVESTORS CHART
The Game Week Ending 30th November 2006
The Rules          
Box Office Mojo TW LW Investor Title Weekly Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Townzy_89 $78,966,884 ######## -36.13% 29 675% $450,125,507
Movie 2006 Totals 2 2 billybobwashere $59,718,636 ######## -38.60% 29 525% $287,177,630
Movie 2007 Totals 3 4 alfreddonald $44,717,791 ######## -18.72% 27 750% -$11,730,231
Release Schedule 4 3 Jajang $40,424,350 ######## -28.90% 27 250% $141,846,761
Studio Charts 5 10 JamesFord92 $20,086,449 ######## 453.83% 14 450% $22,899,562
Studio List 6 6 zooter $16,926,223 ######## -4.52% 35 375% $436,870,260
Weekend Index 7 9 got dane? $15,649,640 ######## 207.64% 26 325% $291,611,477
Weekly Index 8 5 luciaorlando $12,713,113 ######## -29.96% 20 325% $72,167,234
All-Time Records 9 7 Electric $12,543,459 ######## 43.50% 26 500% $207,907,880
Overall Earnings 10 11 cdmc $10,117,979 ######## 416.85% 9 375% -$8,257,313
2007 11 13 Steenhart26 $4,766,204 $137,499 3366.36% 21 125% $67,046,880
Yearly 12 8 OscarWinner2009 $3,839,546 ######## -47.85% 18 325% $144,862,708
% Invested 13 12 Eventine $477,800 $388,333 23.04% 6 100% $404,777,862
$ Earnt per % 14 14 sheabert $128,855 $108,400 18.87% 32 50% $450,705,361
% Gain    
Top Bank Accounts   $321,076,929
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table