BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 1st - 3rd December
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Townzy_89 $32,545,051 ######## -51.06% 30 575% $478,639,014
Movie 2006 Totals 2 2 billybobwashere $24,145,602 ######## -52.31% 29 425% $317,319,084
Movie 2007 Totals 3 3 alfreddonald $16,781,796 ######## -53.84% 27 700% $9,122,013
Release Schedule 4 4 Jajang $16,683,944 ######## -51.69% 27 250% $162,247,310
Studio Charts 5 7 got dane? $12,581,247 ######## 26.07% 27 425% $270,390,039
Studio List 6 10 cdmc $11,354,141 ######## 74.13% 9 375% $6,087,257
Weekend Index 7 6 JamesFord92 $7,133,755 ######## -45.67% 14 350% $31,327,767
Weekly Index 8 5 zooter $7,005,973 ######## -49.89% 35 325% $445,207,059
All-Time Records 9 8 luciaorlando $4,449,726 ######## -54.35% 20 325% $77,978,774
Overall Earnings 10 9 Electric $3,536,060 ######## -53.31% 26 500% $212,594,390
2007 11 11 OscarWinner2009 $1,227,122 ######## -63.89% 18 225% $146,287,714
Yearly 12 12 Steenhart26 $1,052,957 ######## -58.58% 21 125% $68,456,843
% Invested 13 13 Eventine $179,152 $312,122 -42.60% 6 100% $405,001,495
$ Earnt per % 14 14 sheabert $47,938 $82,422 -41.84% 32 50% $450,765,310
% Gain  
Top Bank Accounts   $138,724,463
Leaders Table  
2006  
Yearly  
% Invested
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table