BOM Box Office Fantasy Game
Last Updated 6th April 2007
     
                     
Box Office Fantasy Game Index              
Contents > WEEKLY INVESTORS CHART
The Game Week Ending 7th December 2006
The Rules          
Box Office Mojo TW LW Investor Title Weekly Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Townzy_89 $40,513,508 ######## -48.70% 30 575% $478,639,014
Movie 2006 Totals 2 2 billybobwashere $30,141,455 ######## -49.53% 29 425% $317,319,084
Movie 2007 Totals 3 3 alfreddonald $20,852,244 ######## -53.37% 27 700% $9,122,013
Release Schedule 4 4 Jajang $20,400,549 ######## -49.53% 27 250% $162,247,310
Studio Charts 5 7 got dane? $16,278,562 ######## 4.02% 27 425% $270,390,039
Studio List 6 10 cdmc $14,344,569 ######## 41.77% 9 375% $6,087,257
Weekend Index 7 5 JamesFord92 $8,428,205 ######## -58.04% 14 350% $31,327,767
Weekly Index 8 6 zooter $8,336,799 ######## -50.75% 35 325% $445,207,059
All-Time Records 9 8 luciaorlando $5,811,541 ######## -54.29% 20 325% $77,978,774
Overall Earnings 10 9 Electric $4,686,510 ######## -62.64% 26 500% $212,594,390
2007 11 12 OscarWinner2009 $1,425,007 ######## -62.89% 18 225% $146,287,714
Yearly 12 11 Steenhart26 $1,409,964 ######## -70.42% 21 125% $68,456,843
% Invested 13 13 Eventine $223,633 $477,800 -53.20% 6 100% $405,001,495
$ Earnt per % 14 14 sheabert $59,949 $128,855 -53.48% 32 50% $450,765,310
% Gain    
Top Bank Accounts   $172,912,493
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table