BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 8th - 10th December 2006
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 3 alfreddonald $28,324,090 ######## 68.78% 29 825% $223,369
Movie 2006 Totals 2 2 billybobwashere $24,341,546 ######## 0.81% 31 500% $277,176,787
Movie 2007 Totals 3 5 got dane? $24,227,251 ######## 92.57% 27 550% $271,676,066
Release Schedule 4 1 Townzy_89 $20,331,980 ######## -37.53% 31 550% $400,294,659
Studio Charts 5 8 zooter $11,309,449 ######## 61.43% 35 350% $457,478,543
Studio List 6 4 Jajang $11,007,760 ######## -34.02% 29 250% $538,112
Weekend Index 7 7 JamesFord92 $7,961,367 ######## 11.60% 15 375% $19,848,185
Weekly Index 8 6 cdmc $7,748,449 ######## -31.76% 9 275% $14,445,088
All-Time Records 9 9 luciaorlando $6,622,398 ######## 48.83% 20 375% $84,854,235
Overall Earnings 10 10 Electric $1,239,261 ######## -64.95% 26 500% $213,915,620
2007 11 11 OscarWinner2009 $450,755 ######## -63.27% 18 200% $146,757,291
Yearly 12 12 Steenhart26 $220,956 ######## -79.02% 21 125% $68,677,799
% Invested 13 14 sheabert $8,924 $47,938 -81.39% 32 25% $450,774,233
$ Earnt per % 14
% Gain   $143,794,183
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table