BOM Box Office Fantasy Game
Last Updated 6th April 2007
     
                     
Box Office Fantasy Game Index              
Contents > WEEKLY INVESTORS CHART
The Game Week Ending 14th December 2006
The Rules          
Box Office Mojo TW LW Investor Title Weekly Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 3 alfreddonald $30,809,447 ######## 47.75% 29 825% $223,369
Movie 2006 Totals 2 5 got dane? $26,286,027 ######## 61.48% 27 550% $271,676,066
Movie 2007 Totals 3 2 billybobwashere $26,107,702 ######## -13.38% 31 500% $277,176,787
Release Schedule 4 1 Townzy_89 $21,655,645 ######## -46.55% 31 550% $400,294,659
Studio Charts 5 4 Jajang $12,392,789 ######## -39.25% 29 250% $538,112
Studio List 6 8 zooter $12,271,485 ######## 47.20% 35 350% $457,478,543
Weekend Index 7 7 JamesFord92 $8,520,419 ######## 1.09% 15 375% $19,848,185
Weekly Index 8 6 cdmc $8,372,506 ######## -41.63% 9 275% $14,445,088
All-Time Records 9 9 luciaorlando $7,992,122 ######## 37.52% 20 375% $84,854,235
Overall Earnings 10 10 Electric $1,321,231 ######## -71.81% 26 500% $213,915,620
2007 11 11 OscarWinner2009 $469,577 ######## -67.05% 18 200% $146,757,291
Yearly 12 12 Steenhart26 $220,956 ######## -84.33% 21 125% $68,677,799
% Invested 13 14 sheabert $8,924 $59,949 -85.11% 32 25% $450,774,233
$ Earnt per %  
% Gain  
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table