BOM Box Office Fantasy Game
Last Updated 6th April 2007
     
                     
Box Office Fantasy Game Index              
Contents > WEEKLY INVESTORS CHART
The Game Week Ending 14th December 2006
The Rules          
Box Office Mojo TW LW Investor Title Weekly Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 3 alfreddonald $0 ######## -100.00% 14 675% $14,631,452
Movie 2006 Totals 2 5 got dane? $0 ######## -100.00% 1 75% $60,579,672
Movie 2007 Totals 3 2 billybobwashere $0 ######## -100.00% 5 250% $106,381,360
Release Schedule 4 1 Townzy_89 $0 ######## -100.00% 6 375% $149,104,480
Studio Charts 5 4 Jajang $0 ######## -100.00% 10 425% $62,423,129
Studio List 6 8 zooter $0 ######## -100.00% 13 550% $57,849,531
Weekend Index 7 7 JamesFord92 $0 ######## -100.00% 6 250% $74,862,761
Weekly Index 8 6 cdmc $0 ######## -100.00% 0 0% $62,000,000
All-Time Records 9 9 luciaorlando $0 ######## -100.00% 5 275% $25,863,785
Overall Earnings 10 10 Electric $0 ######## -100.00% 6 175% $14,031,212
2007 11 11 OscarWinner2009 $0 $469,577 -100.00% 2 100% $68,153,873
Yearly 12 12 Steenhart26 $0 $220,956 -100.00% 6 300% $15,168,852
% Invested 13 14 sheabert $0 $8,924 -100.00% 0 0% $77,000,000
$ Earnt per %  
% Gain  
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table