BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 22nd - 25th December 2006 (Christmas Weekend)
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Jajang $48,418,031 ######## 14.30% 29 475% $272,396,622
Movie 2006 Totals 2 13 Steenhart26 $42,228,780 $67,908 62085.05% 21 150% $215,901,541
Movie 2007 Totals 3 3 alfreddonald $39,878,477 ######## 79.85% 29 675% $187,011,550
Release Schedule 4 2 Townzy_89 $28,932,584 ######## 12.85% 30 375% $647,332,896
Studio Charts 5 9 cdmc $27,635,590 ######## 390.72% 9 325% $110,304,686
Studio List 6 6 JamesFord92 $25,965,298 ######## 49.65% 15 375% $137,019,401
Weekend Index 7 4 billybobwashere $19,387,280 ######## -11.04% 30 350% $394,164,940
Weekly Index 8 7 got dane? $18,740,539 ######## 20.49% 27 500% $368,567,069
All-Time Records 9 5 luciaorlando $14,348,561 ######## -19.72% 20 325% $166,039,234
Overall Earnings 10 12 OscarWinner2009 $3,307,602 $126,603 2512.59% 18 100% $160,433,729
2007 11 8 zooter $3,056,659 ######## -47.55% 35 125% $477,316,833
Yearly 12 10 lost_in_seven $2,387,845 ######## -26.72% 1 50% $20,621,000
% Invested 13 11 Electric $542,937 $755,228 -28.11% 26 275% $217,537,426
$ Earnt per %                
% Gain $274,830,182
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table