BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 29th December 2006 - 1st January 2007 (New Years Weekend)
The Rules            
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count (2006) Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Jajang $60,430,672 ######## 24.81% 29 475% $272,396,622
Movie 2006 Totals 2 3 alfreddonald $50,384,654 ######## 26.35% 29 800% $187,011,550
Movie 2007 Totals 3 2 Steenhart26 $48,264,866 ######## 14.29% 21 150% $225,901,541
Release Schedule 4 4 Townzy_89 $31,454,786 ######## 8.72% 30 450% $647,332,896
Studio Charts 5 6 JamesFord92 $26,560,414 ######## 2.29% 15 375% $137,019,401
Studio List 6 7 billybobwashere $26,528,859 ######## 36.84% 30 375% $394,164,940
Weekend Index 7 8 got dane? $21,413,242 ######## 14.26% 27 500% $368,567,069
Weekly Index 8 5 cdmc $21,173,143 ######## -23.38% 9 325% $127,174,329
All-Time Records 9 9 luciaorlando $16,767,524 ######## 16.86% 20 425% $166,039,234
Overall Earnings 10 10 OscarWinner2009 $4,936,744 ######## 49.25% 18 100% $160,433,729
2007 11 12 lost_in_seven $3,382,218 ######## 41.64% 1 50% $25,709,177
Yearly 12 11 zooter $2,712,958 ######## -11.24% 35 175% $477,316,833
% Invested 13 13 Electric $836,303 $542,937 54.03% 26 275% $217,537,426
$ Earnt per %                
% Gain $314,846,381
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table