BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 5th - 7th January 2007
The Rules < Next Weekend   Last Weekend >
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count (2006) Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Jajang $28,214,734 ######## -53.31% 29 475% $272,396,622
Movie 2006 Totals 2 3 Steenhart26 $23,743,960 ######## -50.80% 21 100% $225,901,541
Movie 2007 Totals 3 2 alfreddonald $23,223,581 ######## -53.91% 29 775% $242,669,093
Release Schedule 4 4 Townzy_89 $14,830,002 ######## -52.85% 30 375% $647,332,896
Studio Charts 5 5 JamesFord92 $12,574,082 ######## -52.66% 15 375% $137,019,401
Studio List 6 6 billybobwashere $12,354,159 ######## -53.43% 30 350% $394,164,940
Weekend Index 7 7 got dane? $8,984,130 ######## -58.04% 27 450% $368,567,069
Weekly Index 8 9 luciaorlando $8,866,706 ######## -47.12% 20 425% $166,039,234
All-Time Records 9 8 cdmc $8,773,983 ######## -58.56% 9 325% $127,174,329
Overall Earnings 10 11 lost_in_seven $1,911,212 ######## -43.49% 1 50% $25,709,177
2007 11 10 OscarWinner2009 $1,798,578 ######## -63.57% 18 100% $160,433,729
Yearly 12 12 zooter $1,032,259 ######## -61.95% 35 125% $477,316,833
% Invested 13 13 Electric $586,790 $836,303 -29.84% 26 275% $217,537,426
$ Earnt per %                
% Gain $146,894,175
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table