BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 12th - 15th January 2007(Martin Luther King Jr. Weekend)
The Rules < Next Weekend   Last Weekend >
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count (2006) Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 1 Jajang $22,968,416 ######## -18.59% 29 475% $341,551,160
Movie 2006 Totals 2 2 Steenhart26 $21,847,867 ######## -7.99% 21 100% $288,667,568
Movie 2007 Totals 3 3 alfreddonald $18,563,234 ######## -20.07% 29 775% $251,070,093
Release Schedule 4 4 Townzy_89 $10,703,665 ######## -27.82% 30 375% $682,470,619
Studio Charts 5 6 billybobwashere $9,421,431 ######## -23.74% 30 350% $427,954,417
Studio List 6 5 JamesFord92 $8,893,043 ######## -29.27% 15 375% $167,210,038
Weekend Index 7 7 got dane? $7,267,934 ######## -19.10% 27 450% $394,003,503
Weekly Index 8 8 luciaorlando $7,245,251 ######## -18.29% 20 425% $189,435,732
All-Time Records 9 9 cdmc $4,858,770 ######## -44.62% 9 325% $127,174,329
Overall Earnings 10 10 lost_in_seven $1,437,467 ######## -24.79% 1 50% $25,709,177
2007 11 12 zooter $599,993 ######## -41.88% 35 125% $481,961,880
Yearly 12 13 Electric $541,316 $586,790 -7.75% 26 275% $223,490,178
% Invested 13 11 OscarWinner2009 $371,682 ######## -79.33% 18 100% $163,969,637
$ Earnt per %                
% Gain $114,720,067
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table