BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Weekend 19th - 21st January 2007
The Rules < Next Weekend   Last Weekend >
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count (2006) Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 3 alfreddonald $20,709,864 ######## 11.56% 29 875% $251,070,093
Movie 2006 Totals 2 2 Steenhart26 $12,012,724 ######## -45.02% 21 100% $288,667,568
Movie 2007 Totals 3 1 Jajang $11,790,825 ######## -48.67% 29 475% $341,551,160
Release Schedule 4 5 billybobwashere $10,089,150 ######## 7.09% 30 400% $427,954,417
Studio Charts 5 4 Townzy_89 $5,927,738 ######## -44.62% 30 375% $682,470,619
Studio List 6 6 JamesFord92 $5,356,655 ######## -39.77% 15 375% $167,210,038
Weekend Index 7 7 got dane? $4,861,819 ######## -33.11% 27 350% $394,003,503
Weekly Index 8 8 luciaorlando $4,447,562 ######## -38.61% 20 425% $189,435,732
All-Time Records 9 11 zooter $4,199,785 $599,993 599.97% 35 175% $481,961,880
Overall Earnings 10 9 cdmc $2,332,338 ######## -52.00% 9 225% $127,174,329
2007 11 12 Electric $2,114,901 $541,316 290.70% 26 275% $223,490,178
Yearly 12 10 lost_in_seven $872,249 ######## -39.32% 1 50% $25,709,177
% Invested 13 13 OscarWinner2009 $86,384 $371,682 -76.76% 18 100% $163,969,637
$ Earnt per %                
% Gain $84,801,992
Top Bank Accounts  
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table