BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
                     
Box Office Fantasy Game Index              
Contents > WEEKEND INVESTORS CHART
The Game Week Ending1st February 2007 (Week 4)
The Rules < Next Week        
Box Office Mojo TW LW Investor Title Weekend Gross LW Weekly Gross % Change Movie Count (2007) Total % Active Movies Bank Account Gross Total
BOM Thread
Box Office 1 - zooter $23,631,696 - - 5 275% $1,361,212
Movie 2006 Totals 2 - alfreddonald $22,388,158 - - 6 925% $2,584,803
Movie 2007 Totals 3 - JamesFord92 $15,342,382 - - 3 375% $23,571,782
Release Schedule 4 - Jajang $14,997,615 - - 4 425% $6,155,505
Studio Charts 5 - Steenhart26 $11,327,533 - - 2 100% $20,250,000
Studio List 6 - Radier Gummi $10,571,782 - - 2 50% $40,571,782
Weekend Index 7 - billybobwashere $8,139,257 - - 3 400% $52,214,649
Weekly Index 8 - Townzy_89 $4,989,456 - - 1 375% $78,000,000
All-Time Records 9 - got dane? $4,648,136 - - 1 350% $53,003,000
Overall Earnings 10 - luciaorlando $4,357,974 - - 3 275% $9,792,867
2007 11 - Electric $2,739,046 - - 0 175% $58,000,000
Yearly 12 - cdmc $1,226,809 - - 0 225% $62,000,000
% Invested 13 - lost_in_seven $834,352 - - 1 50% $44,003,000
$ Earnt per % 14 - OscarWinner2009 $16,945 - - 2 100% $64,000,000
% Gain                
Top Bank Accounts   $125,194,193
Leaders Table  
2006  
Yearly  
% Invested  
$ Earnt per %
% Gain
Top Bank Accounts
Leaders Table