BOM Box Office Fantasy Game
Last Updated 6th April 2007
           
                   
Box Office Fantasy Game Index            
Contents > TOP BANK ACCOUNTS
The Game  
The Rules  
Box Office Mojo TW   Investors Title Movie Count Total % Active Total $ Invested Weekend Gross Bank Account Total Gross
BOM Thread
Box Office 1   Townzy_89 6 375% $271,000,000 $18,482,748 $149,104,480 0
Movie 2006 Totals 2   Billybobwashere 5 250% $105,000,000 $4,273,618 $106,381,360 0
Movie 2007 Totals 3   Radier Gummi 6 300% $136,000,000 $24,311,075 $88,296,022 0
Release Schedule 4   JamesFord92 6 250% $74,500,000 $1,449,876 $74,862,761 0
Studio Charts 5   Zooter 13 550% $337,500,000 $36,832,491 $57,849,531 30.55148
Studio List 6   Oscarwinner2009 2 100% $15,000,000 $1,574,291 $68,153,873 0
Weekend Index 7   Jajang 10 425% $231,250,000 $13,419,924 $62,423,129 32.96689
Weekly Index 8   Got Dane? 1 75% $8,500,000 $61,385 $60,579,672 0
All-Time Records 9   4815162342 8 225% $119,125,000 $2,147,629 $54,446,870 28.75447
Overall Earnings 10   Lost_in_Seven 1 50% $6,000,000 $12,575 $44,003,000 0
2007 11   Peludo 1 0% $6,000,000 $0 $44,003,000 0
Yearly 12   Dolemite3 1 0% $7,500,000 $0 $42,500,000 0
% Invested 13   Lost 24 5 100% $44,125,000 $1,349,788 $26,388,838 0
$ Earnt per % 14   Luciaorlando 5 275% $60,000,000 $5,792,292 $25,863,785 0
% Gain   15   Akash S 1 0% $25,000,000 $0 $25,000,000 0
Top Bank Accounts   16   Alfreddonald 14 675% $237,500,000 $15,855,626 $14,631,452 7.727159
Leaders Table   17   Steenhart26 6 300% $249,750,000 $8,876,146 $15,168,852 0
2006   17   Electric 6 175% $144,500,000 $2,612,218 $14,031,212 0
Yearly        
% Invested       $189,350,981
$ Earnt per %        
% Gain        
Top Bank Accounts        
Leaders Table