BOM Box Office Fantasy Game  
Last Updated 6th April 2007  
         
                     
Box Office Fantasy Game Index              
Contents > TOP INVESTORS (BEST AVERAGE GAIN PER MOVIE)
The Game  
The Rules Also shows the overall % Gain for each investor.
Box Office Mojo TW   Investors Title Movie Count Total $ Invested Total Gross % Gain Average % Gain    
BOM Thread
Box Office 1   Billybobwashere 5 $105,000,000 $141,381,360 34.65% 79.33% 179.33% 0
Movie 2006 Totals 2   Radier Gummi 6 $136,000,000 $174,296,022 28.16% 68.63% 168.63% 0
Movie 2007 Totals 3   Steenhart26 6 $249,750,000 $205,918,852 -17.55% 67.25% 167.25% 0
Release Schedule 4   JamesFord92 6 $74,500,000 $96,362,761 29.35% 21.83% 121.83% 0
Studio Charts 5   Zooter 13 $337,500,000 $291,349,531 -13.67% 18.85% 118.85% 29.19594
Studio List 6   Townzy_89 6 $271,000,000 $287,104,480 5.94% 6.64% 106.64% 0
Weekend Index 7   Alfreddonald 14 $237,500,000 $191,131,452 -19.52% 3.50% 103.50% 25.42544
Weekly Index 8   4815162342 8 $119,125,000 $123,571,870 3.73% 3.07% 103.07% 25.32067
All-Time Records 9   Got Dane? 1 $8,500,000 $5,079,672 -40.24% 1.56% 101.56% 0
Overall Earnings 10   Jajang 10 $231,250,000 $205,673,129 -11.06% -18.35% 81.65% 20.05796
2007 11   Oscarwinner2009 2 $15,000,000 $19,153,873 27.69% -36.15% 63.85% 0
Yearly 12   Lost 24 5 $44,125,000 $20,513,838 -53.51% -38.32% 61.68% 0
% Invested 13   Luciaorlando 5 $60,000,000 $32,863,785 -45.23% -44.73% 55.27% 0
$ Earnt per % 14   Electric 6 $144,500,000 $100,531,212 -30.43% -45.30% 0.05% 0
% Gain   15   Lost_in_Seven 1 $6,000,000 $3,000 -99.95% -99.95% 0.05% 0
Top Bank Accounts   16   Peludo 1 $6,000,000 $3,000 -99.95% -99.95% 0.00% 0
Leaders Table   17   Dolemite3 1 $7,500,000 $0 -100.00% -100.00% 100.00% 0
2006   17   Akash S 1 $25,000,000 $0 -100.00% -100.00% 100.00% 0
Yearly            
% Invested         407.08%
$ Earnt per %          
% Gain          
Top Bank Accounts          
Leaders Table