BOM Box Office Fantasy Game
Last Updated 6th April 2007
         
                 
Box Office Fantasy Game Index          
Contents > Total % Invested (2007)
The Game  
The Rules  
Box Office Mojo TW   Investor Title Movie Count Bank Account Gross Total Total % Invested
BOM Thread
Box Office 1   Zooter 13 $57,849,531 770%
Movie 2006 Totals 2   Alfreddonald 14 $14,631,452 720%
Movie 2007 Totals 3   Jajang 10 $62,423,129 445%
Release Schedule 4   JamesFord92 6 $74,862,761 400%
Studio Charts 4   4815162342 8 $54,446,870 385%
Studio List 4   Steenhart26 6 $15,168,852 360%
Weekend Index 5   Luciaorlando 5 $25,863,785 350%
Weekly Index 6   Townzy_89 6 $149,104,480 345%
All-Time Records 7   Electric 6 $14,031,212 335%
Overall Earnings 7   Radier Gummi 6 $88,296,022 300%
2007 8   Billybobwashere 5 $106,381,360 245%
Yearly 8   Lost 24 5 $26,388,838 160%
% Invested 9   Oscarwinner2009 2 $68,153,873 125%
$ Earnt per % 9   Dolemite3 1 $42,500,000 100%
% Gain   10   Got Dane? 1 $60,579,672 75%
Top Bank Accounts   10   Lost_in_Seven 1 $44,003,000 50%
Leaders Table   10   Peludo 1 $44,003,000 50%
2006   10   Akash S 1 $25,000,000 10%
Yearly    
% Invested    
$ Earnt per %    
% Gain    
Top Bank Accounts    
Leaders Table