BOM Box Office Fantasy Game
Last Updated 6th April 2007
     
                       
Box Office Fantasy Game Index              
Contents > Leaders Table - Current Leaders of 2006
The Game  
The Rules Scores are calculated as a % of total of eligible players for each chart.  Final score is calculated as follows: 25% * Yearly + 30% * $ vs % + 35% * %Gain + 10% * Company Value.
Box Office Mojo TW     Investor Title Movie Count Yearly Score $ vs % Gain Score % Gain Score Bank Account Score Final Score
BOM Thread
Box Office 1   20 Townzy_89 30 13.15 10.55 8.49 14.14 10.84
Movie 2006 Totals 2   11 Zooter 35 11.09 8.34 6.66 9.80 8.59
Movie 2007 Totals 3   6 Sheabert 32 8.34 9.56 7.25 9.15 8.41
Release Schedule 4   12 Jajang 29 10.71 8.06 6.02 7.62 7.96
Studio Charts 5   9 Billybobwashere 30 8.41 7.94 6.98 9.04 7.83
Studio List 6   8 Got Dane? 27 7.78 5.85 7.17 8.22 7.04
Weekend Index 7   1 Geekfreek_000 7 4.33 10.43 6.59 4.80 7.00
Weekly Index 8   14 Jzadler 12 4.22 7.26 8.76 6.13 6.91
All-Time Records 9   18 Steenhart26 21 6.61 6.24 5.83 6.65 6.23
Overall Earnings 10   25 Alfreddonald 29 7.46 5.89 5.82 6.08 6.28
2007 11   22 Electric 26 6.04 4.55 5.22 4.72 5.17
Yearly 12   28 JamesFord92 15 2.74 4.26 6.90 3.63 4.74
% Invested 13   15 Luciaorlando 20 3.22 3.52 6.74 4.06 4.63
$ Earnt per % 14   29 CDMC 9 1.97 3.27 7.39 2.64 4.32
% Gain   15   17 Oscarwinner2009 18 3.92 4.29 4.16 3.34 4.06
Top Bank Accounts          
Leaders Table        
2006        
Yearly        
% Invested        
$ Earnt per %        
% Gain        
Top Bank Accounts        
Leaders Table