BOM Box Office Fantasy Game
Last Updated 6th April 2007
           
                   
Box Office Fantasy Game Index            
Contents > TOP BANK ACCOUNTS
The Game  
The Rules  
Box Office Mojo TW   Investors Title Movie Count   Total $ Invested   Bank Account Total Gross
BOM Thread
Box Office 1   Townzy_89 30   $847,750,000   $697,062,126 14.13753
Movie 2006 Totals 2   zooter 35   $828,250,000   $483,115,016 9.798345
Movie 2007 Totals 3   sheabert 32   $547,500,000   $450,957,018 9.146129
Release Schedule 4   billybobwashere 30   $560,250,000   $445,600,154 9.037483
Studio Charts 5   got dane? 27   $529,875,000   $405,166,792 8.21743
Studio List 6   Jajang 29   $892,125,000   $375,732,911 7.620464
Weekend Index 7   Steenhart26 21   $473,625,000   $327,672,152 6.645715
Weekly Index 8   jzadler 12   $227,750,000   $302,158,891 6.128265
All-Time Records 9   alfreddonald 29   $598,875,000   $299,741,809 6.079243
Overall Earnings 10   geekfreek_000 7   $306,000,000   $236,574,026 4.798099
2007 11   Electric 26   $504,625,000   $232,536,280 4.716208
Yearly 12   luciaorlando 20   $216,000,000   $200,232,069 4.061026
% Invested 13   JamesFord92 15   $183,000,000   $178,966,350 3.629724
$ Earnt per % 14   OscarWinner2009 18   $331,200,000   $164,687,842 3.340133
% Gain   15   cdmc 9   $143,500,000   $130,374,359 2.6442
Top Bank Accounts        
Leaders Table       $4,930,577,794
2006        
Yearly        
% Invested        
$ Earnt per %        
% Gain        
Top Bank Accounts        
Leaders Table