BOM Box Office Fantasy Game  
Last Updated 6th April 2007  
         
                     
Box Office Fantasy Game Index              
Contents > TOP INVESTORS (BEST AVERAGE GAIN PER MOVIE)
The Game  
The Rules Also shows the overall % Gain for each investor.
Box Office Mojo TW   Investors Title Movie Count Total $ Invested Total Gross % Gain Average % Gain    
BOM Thread
Box Office 1   jzadler 12 $227,750,000 $479,908,891 110.72% 130.60% 230.60% 8.756173
Movie 2006 Totals 2   Townzy_89 30 $847,750,000 $1,494,812,126 76.33% 123.71% 223.71% 8.494532
Movie 2007 Totals 3   cdmc 9 $143,500,000 $223,874,359 56.01% 94.58% 194.58% 7.388179
Release Schedule 4   sheabert 32 $547,500,000 $948,457,018 73.23% 90.93% 190.93% 7.24979
Studio Charts 5   got dane? 27 $529,875,000 $885,041,792 67.03% 88.96% 188.96% 7.174947
Studio List 6   billybobwashere 30 $560,250,000 $955,850,154 70.61% 83.95% 183.95% 6.984672
Weekend Index 7   JamesFord92 15 $183,000,000 $311,966,350 70.47% 81.72% 181.72% 6.899978
Weekly Index 8   luciaorlando 20 $216,000,000 $366,232,069 69.55% 77.42% 177.42% 6.736685
All-Time Records 9   zooter 35 $828,250,000 $1,261,365,016 52.29% 75.49% 175.49% 6.663452
Overall Earnings 10   geekfreek_000 7 $306,000,000 $492,574,026 60.97% 73.66% 173.66% 6.593912
2007 11   Jajang 29 $892,125,000 $1,217,857,911 36.51% 58.60% 158.60% 6.022283
Yearly 12   Steenhart26 21 $473,625,000 $751,297,152 58.63% 53.59% 153.59% 5.831919
% Invested 13   alfreddonald 29 $598,875,000 $848,616,809 41.70% 53.41% 153.41% 5.824999
$ Earnt per % 14   Electric 26 $504,625,000 $687,161,280 36.17% 37.51% 137.51% 5.221313
% Gain   15   OscarWinner2009 18 $331,200,000 $445,887,842 34.63% 9.48% 109.48% 4.157165
Top Bank Accounts          
Leaders Table         2633.61%
2006          
Yearly          
% Invested          
$ Earnt per %          
% Gain          
Top Bank Accounts          
Leaders Table