BOM Box Office Fantasy Game
Last Updated 6th April 2007
         
                 
Box Office Fantasy Game Index          
Contents > Total % Invested (2006)
The Game  
The Rules  
Box Office Mojo TW   Investor Title Movie Count Bank Account Gross Total Total % Invested
BOM Thread
Box Office 1   Electric 26 $232,536,280 1600%
Movie 2006 Totals 2   zooter 35 $483,115,016 1600%
Movie 2007 Totals 3   got dane? 27 $405,166,792 1600%
Release Schedule 4   Jajang 29 $375,732,911 1600%
Studio Charts 5   alfreddonald 29 $299,741,809 1525%
Studio List 6   Townzy_89 30 $697,062,126 1500%
Weekend Index 7   Steenhart26 21 $327,672,152 1275%
Weekly Index 8   billybobwashere 30 $445,600,154 1275%
All-Time Records 9   OscarWinner2009 18 $164,687,842 1100%
Overall Earnings 10   luciaorlando 20 $200,232,069 1100%
2007 11   sheabert 32 $450,957,018 1050%
Yearly 12   JamesFord92 15 $178,966,350 775%
% Invested 13   cdmc 9 $130,374,359 725%
$ Earnt per % 14   jzadler 12 $302,158,891 700%
% Gain   15   geekfreek_000 7 $236,574,026 500%
Top Bank Accounts    
Leaders Table    
2006    
Yearly    
% Invested    
$ Earnt per %    
% Gain    
Top Bank Accounts    
Leaders Table