BOM Box Office Fantasy Game
Last Updated 6th April 2007
       
               
Box Office Fantasy Game Index        
Contents > Weekend Index (click on the dates to see the weekend chart)
The Game  
The Rules Weekend Total Earnings Change #1 Investor Week Report Link
Box Office Mojo April 2007          
BOM Thread April 6 - 8 $136,977,721.75 -20.51% Zooter 14  
Box Office March 2007          
Movie 2006 Totals Mar. 30 - Apr. 1 $172,316,402.75 11.39% Radier Gummi 13  
Movie 2007 Totals Mar. 23 - 25 $154,696,508.25 24.91% Steenhart26 12  
Release Schedule Mar. 16 - 18 $123,843,269.25 -43.76% Steenhart26 11  
Studio Charts Mar. 9 - 11 $220,224,510.75 73.73% Steenhart26 10  
Studio List Mar. 2 - 4 $126,762,943.00 -4.08% Zooter 9  
Weekend Index February 2007          
Weekly Index Feb. 23 - 25 $132,148,457.00 -35.66% Jajang 8  
All-Time Records Feb. 16 - 19 $240,504,698.25 96.09% Townzy_89 7 22nd Feb
Overall Earnings Feb. 16 - 18 $205,379,075.50 67.46% Townzy_89 7 22nd Feb
2007 Feb. 9 - 11 $122,647,298.00 45.18% Electric 6 15th Feb
Yearly Feb. 2 - 4 $84,476,652.00 -19.35% JamesFord92 5 8th Feb
% Invested January 2007          
$ Earnt per % Jan. 26 - 28 $104,740,988.00 23.51% Zooter 4 30th Jan
% Gain Jan. 19 - 21 $84,801,992.00 -26.08% Alfreddonald 3  
Top Bank Accounts Jan. 12 - 15 $114,720,067.00 -21.90% Jajang 2  
Leaders Table Jan. 5 - 7 $146,894,175.00 -53.34% Jajang 1  
2006 December 2006          
Yearly   Dec. 29 - Jan. 1 $314,846,381.25 14.56% Jajang 52  
% Invested   Dec. 22 - 25 $274,830,182.00 54.04% Jajang 51  
$ Earnt per %   Dec. 15 - 17 $178,415,061.00 24.08% Jajang 50  
% Gain   Dec. 8 - 10 $143,794,182.50 3.65% Alfreddonald 49  
Top Bank Accounts   Dec. 1 - 3 $138,724,463.00 -45.66% Townzy_89 48  
Leaders Table   November 2006          
  Nov. 22 - 27 $356,907,660.00 35.81% Townzy_89 47  
Nov. 24 - 26 $255,296,424.00 -2.86% Townzy_89 47  
Nov. 17 - 19 $262,799,640.50 21.84% Townzy_89 46  
Nov. 10 - 12 $215,684,693.50 2.83% Billybobwashere 45  
Nov. 3 - 5 $209,747,160.75 49.74% Townzy_89 44  
October 2006          
Oct. 27 - 29 $140,069,991.25 17.93% Got Dane? 43  
Oct. 20 - 22 $118,775,852.75 -6.85% Electric 42  
Oct. 13 - 15 $127,506,883.75 24.88% Townzy_89 41  
Oct. 6 - 8 $102,105,178.00 10.29% Townzy_89 40  
September 2006          
Sept. 29 - Oct. 1 $92,576,409.50 -17.05% Billybobwashere 39  
Sept. 22 - 24 $111,598,843.00 38.85% Billybobwashere 38  
Sept. 15 - 17 $80,371,488.75 -11.68% Electric 37  
Sept. 8 - 10 $90,999,820.75 -32.76% Electric 36  
Sept. 1 - 4 $170,269,241.50 18.62% Electric 35  
Sept. 1 - 3 $135,337,214.75 -5.72% Electric 35  
August 2006          
Aug. 25 - 27 $143,542,055.50 -15.89% Electric 34  
Aug. 18 - 20 $170,657,140.25 -21.09% Billybobwashere 33  
Aug. 11 - 13 $216,255,486.25 -2.24% Billybobwashere 32  
Aug. 4 - 6 $221,212,629.00 33.90% Got Dane? 31  
July 2006          
July 28 - 30 $165,209,503.75 -30.67% Eventine 30  
July 21 - 23 $238,307,728.50 -18.09% Eventine 29  
July 14 - 16 $290,947,838.25 -27.26% Eventine 28  
July 7 - 9 $399,959,002.25 61.34% Eventine 27  
June 2006          
June 30 - July 4 $364,793,025.75 67.39% Zooter 26  
June 30 - July 2 $247,894,432.25 13.75% Zooter 26  
June 23 - 25 $217,933,073.50 -3.52% Electric 25  
June 16 - 18 $225,879,805.25 -21.91% Got Dane? 24  
June 9 - 11 $289,266,839.25 17.11% Got Dane? 23  
June 2 - 4 $246,999,902.25 -31.63% Geekfreek_000 22  
May 2006          
May 26 - 29 $443,780,153.75 55.67% Zooter 21  
May 26 - 28 $361,267,248.00 26.73% Zooter 21  
May 19 - 21 $285,071,301.00 172.02% Geekfreek_000 20  
May 12 - 14 $104,797,770.00 -35.46% Jajang 19  
May 5 - 7 $162,369,370.00 52.24% Jajang 18  
April 2006          
April 28 - 30 $106,656,902.00 -29.34% Sheabert 17  
April 21 - 23 $150,943,877.00 -23.24% Sheabert 16  
April 14 - 16 $196,636,345.00 12.45% Eventine 15  
April 7 - 9 $174,870,479.00 -42.69% Zooter 14  
March 2006          
Mar. 31 - April 2 $305,109,319.00 90.55% Zooter 13  
Mar. 24 - 26 $160,122,110.00 13.39% Geekfreek_000 12  
Mar. 17 - 19 $141,212,442.00 21.87% GoRed 11  
Mar. 10 - 12 $115,866,717.00 16.66% Sheabert 10  
Mar. 3 - 5 $99,322,457.00 -28.51% Quint75 9  
February 2006          
Feb. 24 - 26 $138,941,577.00 15.16% Sheabert 8  
Feb. 17 - 20 $142,488,757.00 38.23% Nattparks 7  
Feb. 17 - 19 $120,649,697.00 17.05% Eventine 7  
Feb. 10 - 12 $103,078,413.00 94.23% Geekfreek_000 6  
      Jzadler  
Feb. 3 - 5 $53,070,938.00 - Zooter 5  
      Sheabert  
  First Weekend of BOM Fantasy Box Office